Maples Subdivision - 4 Lots
Jonesport, Maine
Our listing #607, MLS #tba
Listing Price: $17,500 to $23,900
4 wooded lots in the Maples Subdivision.
Lot #4, 1.21 +/- acres - $17,500
Lot #5, 2.12 +/- acres - $20,000
Lot #7, 1.58 +/- acres - $17,500
Lot #10, 3.35 +/- acres - $23,900

| Property Description | |||
|---|---|---|---|
| Lot/Acreage: | see above | Map: | #1-9, Lot #11-4, 11-5, 11-7, 11-10 |
| Zoning: | residential | Deed Book: | #2699, Page # 217 |
| Shore Frontage: | n/a | Taxes: | $#4 $145.31, #5 $149.90, #7 $147.17, #10 $156.11 |
| Road Frontage: | Plot Map: | ||
Additional Photos
JUSTIN KING, Associate Broker | Paul T. Iossa Real Estate Agency | Phone: 207-263-6143 - Email: jking@waterfrontdowneast.com
178 Main Street Jonesport, Maine 04649 | www.waterfrontdowneast.com
Copyright © 2007-2008 Justin King and Paul T. Iossa Real Estate Agency | Maine web designer Barnstormer Design Group



